Wear Product List

STRAIGHT SIDED PLAIN TILE QTY/ BOX SQ FT WGT in LBS Diamonite
4 X 6 X 1/2 36 6.0 1.50 D-00500-46N
4 X 3 X 1/2 72 12.0 0.75 D-00500-43N
2 X 6 X 1/2 72 12.0 0.75 D-00500-26N
4-1/2 X 4-1/2 X 1/2 32 7.1 1.25 -
4-1/2 X 9 X 1/2 16 3.6 2.50 -
4 X 6 X 1 18 6.0 3.00 D-01000-46N
4 X 3 X 1 36 12.0 1.50 D-01000-43N
2 X 6 X 1 36 12.0 1.50 D-01000-26N
4-1/2 X 4-1/2 X 1 16 7.1 2.50 -
4-1/2 X 9 X 1 8 3.6 5.00 -
4 X 6 X 2 9 6.0 6.00 D-02000-46N
4 X 3 X 2 18 12.0 3.00 D-02000-43N
2 X 6 X 2 18 12.0 3.00 D-02000-26N
4-1/2 X 4-1/2 X 2 8 7.1 5.00 -
4-1/2 X 9 X 2 4 3.6 10.00 -
STRAIGHT SIDED WELDABLE TILE QTY/ BOX SQ FT WGT in LBS Diamonite
4 X 6 X 1/2 WELD 35 6.0 1.50 D-00500-46H
4 X 3 X 1/2 WELD 70 12.0 0.75 D-00500-43H
2 X 6 X 1/2 WELD 70 12.0 0.75 D-00500-26H
4-1/2 X 4-1/2 X 1/2 WELD 32 7.1 1.25 -
4-1/2 X 9 X 1/2 WELD 14 3.6 2.50 -
4 X 6 X 1 WELD 17 6.0 3.00 D-01000-46H
4 X 3 X 1 WELD 34 12.0 1.50 D-01000-43H
2 X 6 X 1 WELD 34 12.0 1.50 D-01000-26H
4-1/2 X 4-1/2 X 1 WELD 16 7.1 2.50 -
4-1/2 X 9 X 1 WELD 7 3.6 5.00 -
4 X 6 X 2 WELD 8 6.0 6.00 D-02000-46H
4 X 3 X 2 WELD 16 12.0 3.00 D-02000-43H
2 X 6 X 2 WELD 16 12.0 3.00 D-02000-26H
4-1/2 X 4-1/2 X 2 WELD 7 7.1 5.00 -
4-1/2 X 9 X 2 WELD 3 3.6 10.00 -
THIN TILE QTY/ BOX SQ FT WGT in LBS Diamonite
1 X 4 X 1/8 432 36 0.062 D-00125-14N
1 X 4 X 1/4 288 36 0.124 D-00250-14N
2 X 4 X 1/8 216 18 0.124 D-00125-24N
2 X 4 X 1/4 144 18 0.250 D-00250-24N
4 X 4 X 1/8 108 9 0.250 D-00125-44N
4 X 4 X 1/4 72 9 0.500 D-00250-44N
2 X 6 X 1/4 132 12 0.375 D-00250-26N
4 X 6 X 1/4 66 6 0.750 D-00250-46N
1 X 4 X 1/8 2,408 144 0.016 D-00125-11N
1/2 X 1 X 1/8 4,000 288 0.008 -
1/4 X 1 X 1/8 5,000 576 0.004 -
1 X 1 X 3/16 1,540 144 0.023 D-00187-11N
1/2 X 1 X 3/16 3,000 288 0.012 -
1/4 X 1 X 3/16 6,000 576 0.006 -
1 X 1 X 1/4 1,148 144 0.031 D-00250-11N
1/2 X 1 X 1/4 2,000 288 0.016 -
1/4 X 1 X 1/4 4,000 576 0.008 -
1 X 1 X 1/2 560 144 0.062 D-00500-11N
1/2 X 1 X 1/2 1,000 288 0.031 -
HEXAGONAL TILE QTY/ BOX SQ FT WGT in LBS Diamonite
1/8 THICK MATTED (4)~6x6 matts/sqft 12 sq ft 1 2.200 D-15391-18-SF
1/4 THICK MATTED (4)~6x6 matts/sqft 9 sq ft 1 4.400 D-15391-14-SF
3/8 THICK MATTED (4)~6x6 matts/sqft 7 sq ft 1 6.600 D-15391-38-SF
1/2 THICK MATTED (4)~6x6 matts/sqft 5 sq ft 1 8.800 D-15391-12-SF
1 THICK MATTED (4)~6x6 matts/sqft 3 sq ft 1 17.600 D-15391-11-SF
1/8 THICK HEX PIECE 4,000 224 0.010 D-15391-18
1/4 THICK HEX PIECE 1,800 224 0.020 D-15391-14
3/8 THICK HEX PIECE 1,600 224 0.030 D-15391-38
1/2 THICK HEX PIECE 1,000 224 0.040 D-15391-12
1 THICK HEX PIECE 500 224 0.080 D-15391-11
1/8 THK HALF PIECE POINT/POINT 6,000 448 0.005 -
1/4 THK HALF PIECE POINT/POINT 4,000 448 0.010 D-00187-11N
3/8 THK HALF PIECE POINT/POINT 2,500 448 0.015 -
1/2 THK HALF PIECE FLAT/FLAT 2,000 448 0.020 -
1/8 THK HALF PIECE FLAT/FLAT 6,000 448 0.005 -
1/4 THK HALF PIECE FLAT/FLAT 4,000 448 0.010 -
3/8 THK HALF PIECE FLAT/FLAT 2,500 448 0.015 -
1/2 THK HALF PIECE FLAT/FLAT 2,000 448 0.020 -
SIDE ANGLED PIPE BRICK TILE Pipe Diameters WGT in LBS Diamonite PLANT PART NUMBERS
2.4 X 9 X 1/2 SA 4.5 DG 31 to 34 1.34 D-00500-249N4T
2.2 X 9 X 1/2 SA 4.5 DG 27 to 31 1.23 D-00500-249N4T
2.4 X 9 X 1/2 SA 6 DG 23 to 27 1.33 D-00500-249N4T
2.2 X 9 X 1/2 SA 6 DG 21 to 23 1.22 D-00500-249N4T
2 X 9 X 1/2 SA 6 DG 19 to 21 1.12 D-00500-29N6T
2.4 X 9 X 1/2 SA 7.5 DG 19 to 20 1.32 D00500249N75T
2.2 X 9 X 1/2 SA 7.5 DG 17 to 19 1.21 D00500229N75T
2 X 9 X 1/2 SA 7.5 DG 15 to 17 1.11 D-00500-29N75T
2.2 X 9 X 1/2 SA 9 DG 13.5 to 15 1.2 D-00500-229N9T
2 X 9 X 1/2 SA 9 DG 12 to 13.5 1.1 D-00500-29N9T
1.68 X 9 X 1/2 SA 9 DG 9 to 11 0.94 D005001689N9T
1.38 X 9 X 1/2 SA 9 DG 8 to 9 0.77 D00500138N9T
1.38 X 9 X 1/2 SA 12 DG 6 to 7 0.76 -
2.4 X 9 X 1 SA 4.5 DG 31 to 34 2.68 D-00100-249N4T
2.2 X 9 X 1 SA 4.5 DG 29 to 31 2.46 D-00100-229N4T
2.4 X 9 X 1 SA 5 DG 27 to 29 2.68 D-00100-249N5T
2.2 X 9 X 1 SA 5 DG 25 to 27 2.46 D-00100-229N5T
2.4 X 9 X 1 SA 6 DG 23 to 25 2.67 D-00100-249N6T
2.2 X 9 X 1 SA 6 DG 21 to 23 2.45 D-00100-229N6T
2 X 9 X 1 SA 6 DG 19 to 21 2.23 D-00100-29N6T
2.4 X 9 X 1 SA 7.5 DG 19 to 20 2.66 D01000249N75T
2.2 X 9 X 1 SA 7.5 DG 17 to 19 2.44 D01000229N75T
2 X 9 X 1 SA 7.5 DG 15 to 17 2.22 D-01000-29N75T
2.2 X 9 X 1 SA 9 DG 14 to 15 2.43 D-01000-229N9T
2 X 9 X 1 SA 9 DG 11 to 14 2.21 D-01000-29N9T
1.68 X 9 X 1 SA 10 DG 9 to 11 1.86 -
1.38 X 9 X 1 SA 10 DG 8 to 9 1.54 -
1.38 X 9 X 1 SA 12 DG 6 to 7 1.53 -
1.38 X 9 X 1 SA 15 DG 4 to 5 1.51 -
ALUMA-PLATE® Trowelable Wear Coating Compound WGT in LBS Diamonite
2 GALLON KIT 41 D-14386-3
1 QUART KIT 10 D-14386-1